|
Objects Toggle |
Safety Topic / Subject | ||
|---|---|---|---|
| 2 | Monitoring Patients in the MR Environment | ||
|
|
|||
| 1 | Vagus Nerve Stimulation, Vagal Nerve Stimulator, VNS Therapy, NeuroCybernetic Prosthesis (NCP) System, Neuromodulation System | ||
|
|
|||
| 138 | Ocular Implants, Lens Implants, and Devices | ||
|
|
|||
| 398 | Orthopedic Implants, Materials, and Devices | ||
|
|
|||
| 207 | Otologic Implants | ||
|
|
|||
| 52 | Patent Ductus Arteriosus (PDA), Atrial Septal Defect (ASD), Ventricular Septal Defect (VSD) Occluders, and Patent Foramen Ovale Closure Devices | ||
|
|
|||
| 23 | Pellets, Bullets, and Shrapnel | ||
|
|
|||
| 42 | Penile Implants | ||
|
|
|||
| 0 |
Guidelines for the Management of the Post-Operative (Post-Op) Patient Referred for a Magnetic Resonance Procedure* Post-Op )(Post Op) Patients and MRI Procedures |
||
|
|
|||
| 0 | Pregnant Patients and MRI Procedures | ||
|
|
|||
| 0 | Pregnant Technologists and Healthcare Workers | ||
|
|
|||
| 8 | SynchroMed, SynchroMed EL, and SynchroMed II Drug Infusion Systems | ||
|
|
|||
| 0 | Transdermal Medication Patches and Other Drug Delivery Patches | ||
|
|
|||
| 230 | Vascular Access Ports, Infusion Pumps*, Catheters, and Accessories | ||
|
|
|||
| 1 | Fiber-Optic Lead Used for the Photonic Temporary Pacemaker | ||
|
|
|||
| 0 | Oxygen Tanks & Gas Cylinders | ||
|
|
|||
| 10 | Surgical Instruments and Devices | ||
|
|
|||
| 3 | Activa (Neurostimulation) System (Medtronic, Inc., Minneapolis, MN) - Deep Brain Stimulation (DBS) | ||
|
|
|||
| 36 | Sutures | ||
|
|
|||
| 0 | 3-Tesla MR Safety Information for Implants and Devices | ||
|
|
|||
Shellock R & D Services, Inc. email: Frank.ShellockREMOVE@MRIsafety.com.
© 2004- by Shellock R & D Services, Inc. and Frank G. Shellock, Ph.D. All rights reserved. (v3.1.109)